TetrisFX Global Best Scores

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13       Current page 7 of 13
A total of 258 scores have been submitted.
Rank Name or Alias Score Level Version
121 Fjolle-Molle 3390 5 v1.0b
122 Monika Dongare 3320 5 v1.0b
123 fjolle-molle 3320 5 v1.0b
124 tsm 3320 5 v1.0b
125 tsm 3310 3 v1.0b
126 rsw 3310 5 v1.0b
127 Monika Dongare 3280 5 v1.0b
128 Skatter (DK) 3280 5 v1.0b
129 Monika Dongare 3260 5 v1.0b
130 Monika Dongare 3260 5 v1.0b
131 Phuego.dk 3250 19 v1.0b
132 Satya 3240 5 v1.0b
133 Dustin 3230 4 v1.0b
134 tsm 3230 4 v1.1b
135 Monika Dongare 3220 5 v1.0b
136 Monika Dongare 3210 5 v1.0b
137 Niels K 3190 5 v1.0b
138 Monika Dongare 3170 5 v1.0b
139 Shadowfax008 3150 4 v1.0b
140 Phuego.dk 3120 4 v1.0b

Direct comments, suggestions, etc. to todd@toddm.net. Thank you.