TetrisFX Global Best Scores

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13       Current page 4 of 13
A total of 258 scores have been submitted.
Rank Name or Alias Score Level Version
61 Shadowfax008 5700 6 v1.0b
62 Shadowfax008 5560 6 v1.0b
63 Shadowfax008 5560 5 v1.0b
64 Kpt.Kvello (DK) 5500 6 v1.0b
65 Fjolle-Molle 5450 6 v1.0b
66 tsm 5410 4 v1.1b
67 Shadowfax 5400 5 v1.0b
68 Monika Dongare 5380 6 v1.0b
69 Shadowfax008 5320 5 v1.0b
70 Monika Dongare 5240 6 v1.0b
71 lonlard 5190 6 v1.0b
72 dj.dk 5150 7 v1.0b
73 Monika Dongare 5130 6 v1.0b
74 Shadowfax008 5060 6 v1.0b
75 Shadowfax008 5060 6 v1.0b
76 Shadowfax008 5030 5 v1.0b
77 Raster 5010 6 v1.0b
78 fjolle-molle 4950 6 v1.0b
79 Paul J 4860 5 v1.0b
80 Kpt. Kvello (DK) 4840 6 v1.0b

Direct comments, suggestions, etc. to todd@toddm.net. Thank you.