TetrisFX Global Best Scores

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13       Current page 3 of 13
A total of 258 scores have been submitted.
Rank Name or Alias Score Level Version
41 tsm 7700 6 v1.0b
42 Kpt.Kvello (DK) 7520 7 v1.0b
43 Kpt.Kvello (DK) 7140 7 v1.0b
44 Shadowfax008 7000 5 v1.0b
45 Shadowfax008 6890 5 v1.0b
46 tsm 6880 4 v1.0b
47 Shadowfax008 6860 7 v1.0b
48 Spellwell 6850 5 v1.1b
49 tsm 6800 5 v1.0b
50 asdf 6650 5 v1.1b
51 Christoper (DK) 6650 7 v1.0b
52 allen rast 6440 7 v1.0b
53 allen rast 6440 7 v1.0b
54 tsm 6390 5 v1.0b
55 murray 6080 19 v1.0b
56 chuchaki 5920 7 v1.0b
57 tsm 5800 5 v1.0b
58 Fjolle-Molle 5750 6 v1.0b
59 Shadowfax008 5740 6 v1.0b
60 Shadowfax008 5710 5 v1.0b

Direct comments, suggestions, etc. to todd@toddm.net. Thank you.